|
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home2/caster5/public_html/dow2/armyinfo.php on line 406 |
|
|||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activated Abilities | Passive Abilities | Upgrade Granted Abilities |
| Upgrades | Default and Upgrade Acquired Wargear | ||
|---|---|---|---|
| Level | HP | HP Regen | Energy | Energy Rgn | Suppres Resist | Melee Mod | Melee Skill | Ranged Mod |
|---|---|---|---|---|---|---|---|---|
DISCLAIMER: DPS calculations are currently a work in progress. Use only for comparison purposes, not for actual damage calculations. Melee dps is believed to be within 1%, but ranged is still being calculated.
| vs Unit Armor Types | Open Field Combat | Unit in Building | vs Actual Buildings | |||||||||
| damage_type | commander | infantry | heavy_inf | super_hvy_inf | light_veh | vehicle | open | light | heavy | garrison_cover | building | building_light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| armor_piercing_pvp | 100% | 100% | 150% | 150% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| explosive_pvp | 75% | 100% | 200% | 200% | 100% | 100% | 100% | 100% | 100% | 100% | 135% | 150% |
| flame_pvp | 75% | 100% | 75% | 75% | 100% | 5% | 100% | 150% | 250% | 350% | 0% | 200% |
| grenade_pvp | 75% | 100% | 150% | 150% | 100% | 25% | 100% | 100% | 100% | 125% | 75% | 100% |
| melee_heavy | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 100% | 100% | 40% | 50% |
| melee_power_weapons_pvp | 100% | 100% | 125% | 125% | 100% | 15% | 100% | 100% | 100% | 100% | 75% | 25% |
| melee_pvp | 70% | 100% | 75% | 75% | 100% | 10% | 100% | 100% | 100% | 100% | 10% | 25% |
| piercing_pvp | 90% | 100% | 75% | 30% | 100% | 2% | 100% | 62.5% | 41.6667% | 50% | 5% | 25% |
| plasma_pvp | 75% | 100% | 150% | 150% | 100% | 20% | 100% | 62.5% | 41.6667% | 50% | 10% | 20% |
| sniper | 60% | 100% | 100% | 100% | 20% | 5% | 100% | 100% | 100% | 100% | 0% | 2% |
| venom_cannon_pvp | 75% | 100% | 200% | 200% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 150% |
| Icon | Squad Name | Race | Type | Primary Attack | Size | Armor | Courage | Best Weap Vs. |
|---|---|---|---|---|---|---|---|---|
| Farseer | Eldar | heroes | melee | small | commander | 100 | 0%() | |
| Warlock | Eldar | heroes | melee | medium | commander | 200 | 0%() | |
| Warp Spider Exarch | Eldar | heroes | range | small | commander | 200 | 0%() | |
| Kommando | Orks | heroes | range | small | commander | 100 | 0%() | |
| Mek | Orks | heroes | range | small | commander | 100 | 0%() | |
| Warboss | Orks | heroes | melee | small | commander | 150 | 0%() | |
| Apothecary | Space Marines | heroes | melee | small | commander | 100 | 0%() | |
| Force Commander | Space Marines | heroes | melee | small | commander | 100 | 0%() | |
| Force Commander | Space Marines | heroes | range | medium | heavy_infantry | 100 | 0%() | |
| Techmarine | Space Marines | heroes | range | small | commander | 100 | 0%() | |
| Lictor Alpha | Tyranids | heroes | melee | small | commander | 100 | 0%() | |
| Ravener Alpha | Tyranids | heroes | range | small | commander | 100 | 0%() | |
| Hive Tyrant | Tyranids | heroes | melee | small | commander | 100 | 0%() | |
| Howling Banshees | Eldar | troops | melee | small | infantry | 200 | 0%() | |
| Guardian Squad | Eldar | troops | range | small | infantry | 100 | 0%() | |
| Brightlance Weapon Team | Eldar | troops | range | small | heavy_infantry | 100 | 0%() | |
| D-Cannon weapon team | Eldar | troops | range | small | heavy_infantry | 100 | 0%() | |
| Shuriken Cannon Weapon Team | Eldar | troops | range | small | heavy_infantry | 100 | 0%() | |
| Avatar | Eldar | troops | range | large | super_heavy_infantry | 100 | 0%() | |
| Rangers | Eldar | troops | range | small | infantry | 200 | 0%() | |
| Seer Council | Eldar | troops | melee | small | infantry | 200 | 0%() | |
| Warp Spider Squad | Eldar | troops | range | small | infantry | 200 | 0%() | |
| Falcon | Eldar | vehicles | range | large | vehicle | 100 | 0%() | |
| Fire Prism | Eldar | vehicles | range | large | vehicle | 100 | 0%() | |
| Wraithlord | Eldar | vehicles | melee | large | vehicle | 100 | 0%() | |
| Kommando Squad | Orks | troops | range | small | infantry | 100 | 0%() | |
| Lootas | Orks | troops | range | small | infantry | 100 | 0%() | |
| Nob Squad | Orks | troops | melee | small | heavy_infantry | 100 | 0%() | |
| Shoota Boyz | Orks | troops | range | small | infantry | 100 | 0%() | |
| Slugga Boyz | Orks | troops | melee | small | infantry | 100 | 0%() | |
| Stikkbommaz | Orks | troops | melee | small | infantry | 100 | 0%() | |
| Stormboyz | Orks | troops | melee | small | infantry | 100 | 0%() | |
| Tankbustas | Orks | troops | range | small | infantry | 100 | 0%() | |
| Deff Dread | Orks | vehicles | melee | large | vehicle | 100 | 0%() | |
| Looted Tank | Orks | vehicles | range | large | vehicle | 100 | 0%() | |
| Wartrukk | Orks | vehicles | range | large | vehicle | 100 | 0%() | |
| Assault Squad | Space Marines | troops | melee | small | infantry | 200 | 0%() | |
| Devastator Heavy Bolter Squad | Space Marines | troops | range | small | infantry | 200 | 0%() | |
| Devastator Plasma Cannon Squad | Space Marines | troops | range | small | infantry | 200 | 0%() | |
| Scout Squad | Space Marines | troops | range | small | infantry | 200 | 0%() | |
| Tactical Marine Squad | Space Marines | troops | range | small | infantry | 200 | 0%() | |
| Terminator Squad | Space Marines | troops | range | large | super_heavy_infantry | 100 | 0%() | |
| Terminator Assault Squad | Space Marines | troops | range | large | super_heavy_infantry | 100 | 0%() | |
| Dreadnought | Space Marines | vehicles | melee | large | vehicle | 100 | 0%() | |
| Predator | Space Marines | vehicles | range | large | vehicle | 100 | 0%() | |
| Razorback | Space Marines | vehicles | range | large | vehicle | 100 | 0%() | |
| Venerable Dreadnought | Space Marines | vehicles | melee | large | vehicle | 100 | 0%() | |
| Carnifex | Tyranids | troops | melee | large | vehicle | 200 | 0%() | |
| Hormagaunt Brood | Tyranids | troops | melee | small | infantry | 160 | 0%() | |
| Lictor | Tyranids | troops | melee | small | infantry | 200 | 0%() | |
| Ravener Brood | Tyranids | troops | melee | small | infantry | 200 | 0%() | |
| Ripper Swarm | Tyranids | troops | melee | tiny | infantry | 200 | 0%() | |
| Spore Mines | Tyranids | troops | melee | tiny | infantry | 100 | 0%() | |
| Termagant Brood | Tyranids | troops | range | small | infantry | 200 | 0%() | |
| Warrior Brood | Tyranids | troops | melee | small | heavy_infantry | 400 | 0%() | |
| Zoanthrope | Tyranids | troops | range | small | infantry | 200 | 0%() |
|
|




0
0
